List of items to build to increase your comfort.
Note that items must be built within a certain distance to stack comfort level.
The list is grouped by category because only the best item in a given category counts.
Category | Item | Comfort | Max level |
---|---|---|---|
Base | Sitting next to fire | +1 | 1 |
Shelter | +2 | 2 | |
Fire | Fires | +1 | |
Hearth | +2 | 4 | |
Rug | Rugs, carpets | +1 | 5 |
Table | Table | ||
Black marble table | +1 | ||
Round table | |||
Long heavy table | +2 | 7 | |
Chair | Bench, log, stool | +1 | |
Chairs | +2 | ||
Thrones | +3 | 10 | |
Bed | Single beds | +1 | |
Dragon bed | +2 | 12 | |
Banner | Banners | +1 | 13 |
Hot tub | Hot tub | +1 | 15 |
Lava lantern | Lava lantern | +1 | 16 |
Armor stand | Armor stand | +1 | 17 |
Maypole (seasonal) | Maypole | +1 | 18 |
Yule tree (seasonal) | Yule tree | +1 | 19 |
Max comfort achievable with materials found in a given biome.
Add 2 for seasonal items.
‣ | 5 |
---|---|
‣ | 9 |
‣ | 12 |
‣ | 13 |
‣ | 16 |
‣ | 16 |
‣ | 17 |
‣ | ? |