List of items needed to increase your comfort.
Items must be built within a certain distance to stack comfort level.
The list is grouped by category because only the best item in a given category counts.
| Category | Item | Comfort | Max level |
|---|---|---|---|
| Base | Sitting next to fire | +1 | |
| Sheltered next to fire | +2 | 2 | |
| Fire | Fires | +1 | |
| Hearth | +2 | 4 | |
| Banner | Banners | +1 | 5 |
| Table | Table | ||
| Black marble table | +1 | ||
| Round table | |||
| Long heavy table | +2 | 7 | |
| Chair | Bench, log, stool | +1 | |
| Chairs | +2 | ||
| Thrones | +3 | 10 | |
| Armor stand | Armor stand | +1 | 11 |
| Bed | Single beds | +1 | |
| Dragon bed | +2 | 13 | |
| Rug | Rugs, carpets | +1 | 14 |
| Hot tub | Hot tub | +2 | 16 |
| Lava lantern | Lava lantern | +1 | 17 |
| Maypole (seasonal) | Maypole | +1 | 18 |
| Yule tree (seasonal) | Yule tree | +1 | 19 |
Max comfort achievable with materials found up to a given biome.
Add 2 for seasonal items.